Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Announced | 2026, March 27 | August 18, 2021 |
| Released | 2026-04-03 | 2021-08-18 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | 5G: n1/3/5/8/28/40/41/78 | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 171.56 x 79.47 x 8.15 mm | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| IP Rating | IP52 | No |
| SIM | Dual SIM, 5G | Nano-SIM + Nano-SIM |
| Weight | 210g | 181 g (6.38 oz) |
DISPLAY7 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Brightness | 800nit Peak Brightness | 400 nits (typ) |
| Protection | — | Corning Gorilla Glass 3 |
| Refresh Rate | 60/90/120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Screen-to-body | ~84.3% | ~83.4% |
| Size | 6.9 inches | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Type | IPS LCD, 120Hz | LCD, 90Hz |
PLATFORM4 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| CPU | 2*A78 2.2Ghz + 6*A55 2.0GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Octa-core T8300 5G SOC | Mediatek MT6769H Helio G88 (12 nm) |
| GPU | G57 950MHz | Mali-G52 MC2 |
| OS | Android 16; HyperOS 3.0 | Android 11, upgradable to Android 13, MIUI 14 |
MEMORY5 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Card slot | microSD; | microSDXC (dedicated slot) |
| Internal | 64GB / 128GB | 64GB, 128GB |
| RAM | 4 GB / 6 GB | 4GB RAM, 6GB RAM |
| Storage Type | UFS2.2+LPDDR4X | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB / 6 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Features | LED flash, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 32MP | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 8MP | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Bluetooth | v5.4 | 5.1, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, Galileo | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB-C | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Ai | Google Gemini; Circle To Search; Xiaomi Interconnectivity | — |
| Sensors | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Capacity | 6300mAh(typ) | 5000 mAh |
| Charging Type | 15W wired | 18W wired 9W reverse wired |
| Type | 6300 mAh, non-removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Colors | Black, Blue, Purple | Carbon Gray, Pebble White, Sea Blue |
| Compatibility | India (5G) specification set | — |
| Launch Price (USD) | — | $130.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 2602BRNA4I | 21061119AG, 21061119DG, 21061119AL |
| Price in Nigeria | ₦140,000 (Stored estimate) | ₦140,000 (Seller price) |
SECURITY1 field
| Specification | Redmi 15A | Redmi 10 |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |