Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Announced | March 18, 2019 | April 12, 2022 |
| Released | 2019, March | 2022, April |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global; 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | 1, 3, 5, 8, 38, 40, 41; 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 180 g (6.35 oz) | 190 g (6.70 oz) |
DISPLAY7 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Brightness | 450 nits (typ) | 480 nits |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~81.5% | ~83.1% |
| Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 480 nits |
PLATFORM4 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Quad-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Adreno 506 | PowerVR GE8320 |
| OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 | Android 11, XOS 7.6 |
MEMORY4 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 16GB, 32GB, 64GB | 64GB |
| RAM | 2GB RAM, 3GB RAM, 4GB RAM | 2GB RAM, 3GB RAM, 4GB RAM |
| Storage/RAM variants | 16GB, 32GB, 64GB; 2GB RAM, 3GB RAM, 4GB RAM | 64GB; 2GB RAM, 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED flash |
| MAIN CAMERA | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF Auxiliary lens | 13 MP, f/1.8, (wide), AF QVGA QVGA |
| Video | 1080p@30/60fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Features | HDR | LED flash |
| Selfie camera | 8 MP, f/2.0, 1/4.0", 1.12µm | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Capacity | 4000 mAh | 5000 mAh |
| Charging Type | 10W wired | 10W wired |
| Type | Li-Po 4000 mAh, non-removable | Li-Ion 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Colors | Lunar Red, Eclipse Black, Comet Blue | Racing Black, Horizon Blue, Haze Green, Champagne Gold |
| Launch Price (USD) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M1810F6LG, M1810F6LH, M1810F6LI | X665B, X665 |
| Price in Nigeria | ₦55,000 (Seller price) | ₦55,000 (Seller price) |
SECURITY1 field
| Specification | Redmi 7 | Hot 12i |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |