Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Announced | 2026, February 27 | June 28, 2021 |
| Released | 2026-04-15 | 2021, June |
| Status | Available | June 28, 2021 |
NETWORK6 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International; 1, 3, 5, 8, 20, 38, 40, 41 - India |
| 5G | ISA/NSA: n1/3/5/8/28/40/41/78 | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Dimensions | 171.56 x 79.47 x 8.15 mm | 159.3 x 74 x 8.4 mm (Global) or 9.3 mm (India) |
| IP Rating | IP52 | No IP rating |
| SIM | Dual SIM, 5G | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 210g | 180 g (Global) / 196 g (India) (6.35 oz) |
DISPLAY7 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Brightness | 800nit Peak Brightness | 800 nits (HBM) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 60/90/120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Screen-to-body | ~84.3% | ~83.9% |
| Size | 6.9 inches | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 800 nits (HBM) | Super AMOLED, 90Hz, 800 nits (HBM) |
PLATFORM4 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| CPU | 2*A78 2.2Ghz + 6*A55 2.0GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Octa-core T8300 5G SOC | Mediatek MT6769V/CU Helio G80 (12 nm) |
| GPU | G57 950MHz | Mali-G52 MC2 |
| OS | Android 16; HyperOS 3.0 | Android 11, upgradable to Android 13, One UI 5 |
MEMORY5 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Card slot | microSD; Up to 2TB | microSDXC (dedicated slot) |
| Internal | 64GB / 128GB | 64GB, 128GB |
| RAM | 4 GB / 6 GB | 4GB RAM, 6GB RAM, 8GB RAM |
| Storage Type | UFS2.2+LPDDR4X | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB / 6 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Features | LED Flash, HDR | LED flash, panorama, HDR |
| MAIN CAMERA | 32MP | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8MP | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Speakers | Yes |
COMMUNICATION6 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Bluetooth | V5.4 | 5.0, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | Yes, with a GPS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | No |
| USB | USB-C | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Ai | Google Gemini; Circle To Search; Xiaomi Interconnectivity | — |
| Sensors | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY3 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Capacity | 6300mAh(typ) | 5000 mAh (Global); 6000 mAh (India) |
| Charging Type | 15W wired; 7.5W reverse wired | 25W wired (International) 15W wired (India) |
| Type | Non-removable Si/C Li-Ion Battery | Li-Ion 5000 mAh (Global) Li-Ion 6000 mAh (India only) |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black, Light Blue |
| Compatibility | India (5G) specification set | — |
| Launch Price (USD) | — | $211.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Redmi A7 Pro, 25128RN17Y, 25128RN17A, 25128RN17L | SM-M325FV, SM-M325FV/DS, SM-M325F/DS, SM-M325F |
| Price in Nigeria | ₦169,900 (Seller price) | ₦170,000 (Seller price) |
SECURITY1 field
| Specification | Redmi A7 Pro | Galaxy M32 |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |