Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Announced | 2026, February 28 | 2026, September 07 |
| Released | 2026-03-13 | 2026, September 07 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| 2G Bands | GSM 2/3/5/8 | GSM850, GSM900, DCS1800 |
| 3G Bands | WCDMA 1/5/8 | B1(2100), B5(850), B8(900) |
| 4G LTE | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700); B38(2600), B40(2300), B41(2500) |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
BODY5 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic back, Plastic frame |
| Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) | 167.4 x 77.4 x 7.6 mm |
| IP Rating | Dust and splash resistant | IP54 Dust Protected and Water Resistant (water splashes) |
| SIM | Dual SIM Dual standby + microSD | Dual-SIM; Nano-SIM (4FF); SIM 1 + SIM 2 + MicroSD |
| Weight | 208g | 188 g |
DISPLAY7 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Brightness | 650 nits (typ), 800 nits (HBM) | — |
| Color | Color gamut: 83% NTSC | 16M |
| Refresh Rate | Up to 120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1600 (HD+) |
| Screen-to-body | ~84.3% | ~83.6% |
| Size | 6.9" | 6.7 inches |
| Type | LCD | PLS LCD |
PLATFORM4 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-Core, 2.2GHz, 2GHz |
| Chipset | UNISOC T7250 processor 12nm process, octa-core | Mediatek Helio G99+ (6 nm) |
| GPU | Mali-G57 | Mali-G57 MC2 |
| OS | Xiaomi HyperOS 3 | Android |
MEMORY5 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | MicroSD (Up to 2TB) |
| Internal | 64GB / 128GB | 64 GB |
| RAM | 4 GB | 4 GB |
| Storage Type | LPDDR4X + UFS2.2 | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB RAM | 64 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Features | LED flash, HDR | Autofocus: Yes; OIS: No; Flash: Yes |
| MAIN CAMERA | 13MP main camera, f/2.2 | 50.0 MP + 2.0 MP; F1.8 , F2.4 |
| Video | 1080p at 30fps; 720p at 30fps | FHD (1920 x 1080) @30fps |
SELFIE CAMERA3 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8MP front camera, f/2.0 | 8.0 MP; F2.0 |
| Video | 1080p at 30fps; 720p at 30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | 3.5mm Stereo |
| Loudspeaker | Yes | Mono speaker |
COMMUNICATION6 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Bluetooth | 5.2 | Bluetooth v5.3 |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi Protocol: 802.11a/b/g/n/ac | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES2 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Ai | Google Gemini, Circle to Search with Google, AI Sky | — |
| Sensors | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Capacity | 6000mAh (typ) | 5000 mAh (typical) |
| Charging Type | 15W fast charging | 25W Wired |
| Type | 6000 mAh, non-removable | Non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black |
| Compatibility | Malaysia (4G) specification set | Levant, 4 GB / 64 GB specification set |
| Models | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L | SM-A077FZKDMEA |
| Price in Nigeria | ₦140,000 | ₦150,000 |
SECURITY1 field
| Specification | Redmi A7 Pro 4G | Galaxy A07s |
|---|---|---|
| Security | Side fingerprint sensor; AI Face Unlock | Fingerprint sensor |