Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Announced | 2026, August 11 | November 26, 2025 |
| Released | 2026, August 11 | 2025-12-01 |
| Status | Available | Available. Released 2025, December 1 |
NETWORK6 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Build | Glass front, Aluminum frame | Glass front, aluminum frame, glass back (Legend) or glass-fiber reinforced plastic back |
| Dimensions | 163.5 x 78 x 8.5 mm (6.44 x 3.07 x 0.33 in) | 163.7 x 76.8 x 8.2 mm |
| IP Rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 238 g | 220 g |
DISPLAY7 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Brightness | 4500 nits peak | 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
| Protection | Xiaomi Dragon Crystal Glass | Tempered glass |
| Refresh Rate | 185Hz | 144Hz |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 1440 x 3168 pixels (~508 ppi density) |
| Screen-to-body | ~91.5% | ~90.7% |
| Size | 6.9 inches | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) |
| Type | AMOLED | LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, Dolby Vision, HDR Vivid |
PLATFORM4 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 | Adreno 840 |
| OS | Android; 16; HyperOS 3 | Android 16, up to 5 major Android upgrades, OriginOS 6 |
MEMORY5 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB / 1 TB | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM | 12 / 16 GB | 12GB / 16GB |
| Storage Type | UFS 4.1 | — |
| Storage/RAM variants | 256 / 512 GB / 1 TB; 12 / 16 GB RAM | 12GB + 256GB, 16GB + 512GB, 16GB + 1TB |
MAIN CAMERA3 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Features | Color spectrum sensor, LED Flash, Panorama, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP main with OIS; 50 MP telephoto; 50 MP ultrawide | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 50 MP, f/2.1, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, (wide) | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
SOUND2 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | Yes | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Capacity | 9070mAh | 7000 mAh |
| Charging Type | 100W wired; 50W wireless; 22.5W reverse wired | 100W wired, PPS, PD; 40W wireless; bypass charging |
| Type | Non-removable Si/C Li-Ion Battery | Si/C Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Colors | Black, White, Blue, Red (Burgundy) | Legend, Zen |
| Compatibility | China | — |
| Launch Price (USD) | — | $902.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Redmi K100 Pro Max | I2501 |
| Price in Nigeria | ₦1,300,000 (Stored estimate) | ₦1,262,800 (Stored estimate) |
SECURITY1 field
| Specification | Redmi K100 Pro Max | 15 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, ultrasonic), face unlock |