Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Announced | October, 2025 | January 20, 2023 |
| Released | October, 2025 | 2023-01-20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 5G | Sub‑6 GHz SA / NSA | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | SM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | No IP rating |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 206 g (7.27 oz) | 201 g (7.09 oz) |
DISPLAY8 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Brightness | 3500 nits (peak) | 500 nits |
| Features | HDR10+, Dolby Vision support | — |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Screen-to-body | 90% (very slim bezels) | ~93.3% |
| Size | 6.59 inches, 106.5 cm2 | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 120Hz, 500 nits |
PLATFORM4 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance, Qualcomm Oryon) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9000 (4 nm) |
| GPU | Adreno 830 | Mali-G710 MC10 |
| OS | Android 16 | Android 12, HIOS 12 |
MEMORY5 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256 GB / 512 GB | 256GB |
| RAM | 12 GB / 16 GB | 12GB RAM |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256 GB / 512 GB; 12 GB / 16 GB RAM | 256GB; 12GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP wide, OIS, 8 MP ultrawide, 2 MP macro | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
| Video | 8K at 30 fps, 4K at 60 fps | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Features | HDR, portrait effects | LED flash |
| Selfie camera | 20 MP, (wide), 1/2.0", 0.8µm | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Video | 4K video recording | 1080p@30fps |
SOUND3 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers with Dolby Atmos tuning | Yes |
COMMUNICATION6 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Bluetooth | 5.4 stable low‑energy connection | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | No | FM radio, recording |
| USB | USB Type‑C | USB Type-C 2.0, OTG |
| WLAN | Wi‑Fi 7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Capacity | 7100 mAh | 5160 mAh |
| Charging Type | 100W wired, PD3.0, QC3+, 100W PPS, 22.5W reverse wired | 45W wired, 54% in 20 min, 100% in 60 min |
| Type | Li‑Po, non‑removable | 5160 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Colors | Black, White, Blue, Purple | Stardust Gray, Mars Orange |
| Cooling | Large vapor‑chamber cooling system | — |
| Launch Price (USD) | $390.00 (reference only — see Price in Nigeria above for the actual retail price) | $507.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 2510DRK44C | AD9 |
| Price in Nigeria | ₦750,000 (Stored estimate) | ₦750,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi K90 | Phantom X2 Pro |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Biometric security: Fingerprint (under display, optical). |