Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Announced | 2026, June 30 | 2 March 2026 |
| Released | 2026, June 30 | 11 March 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 (A3575) |
| 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 (A3575) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / UMTS / LTE / 5G (sub-6GHz) |
BODY5 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Build | Glass front, Aluminum frame | Aluminum; glass back |
| Dimensions | 162.91 x 77.93 x 8.18 mm | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| IP Rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68; 6 m for 30 minutes |
| SIM | Dual Nano-SIM | Dual eSIM (US model) |
| Weight | 227 g | 169 g (US model) |
DISPLAY8 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Brightness | 3500 nits (peak) | 800 nits typical; 1200 HDR peak |
| Color | — | P3 |
| Protection | — | Ceramic Shield 2 |
| Refresh Rate | 165Hz | 60Hz |
| Resolution | 1280 x 2772 pixels | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.3% | ~85.6% |
| Size | 6.83 inches | 6.1 inches |
| Type | AMOLED | OLED, Super Retina XDR |
PLATFORM5 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 6 cores (2 performance + 4 efficiency) |
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A19 |
| GPU | Adreno 830 (1200 MHz) | 4 cores |
| Neural engine | — | 16 cores |
| OS | Android 16; HyperOS | iOS |
MEMORY5 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB | 256GB / 512GB |
| RAM | 12 / 16 GB | 8GB RAM |
| Storage Type | UFS 4.1 | — |
| Storage/RAM variants | 256 / 512 GB; 12 / 16 GB RAM | 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Features | Color spectrum sensor, LED Flash, Panorama, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP main with OIS; 8 MP ultrawide | 48MP, f/1.6, OIS |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | 4K Dolby Vision up to 60fps |
SELFIE CAMERA3 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP | 12 MP, f/1.9, 23mm (wide) |
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps |
SOUND2 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Stereo |
COMMUNICATION6 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast | 5.3 |
| NFC | Yes | Yes |
| Positioning | Yes | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Radio | No | No |
| USB | USB Type-C | USB-C, USB 2 (480Mb/s) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 6 |
FEATURES1 field
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Barometer, gyroscope, accelerometer, proximity, dual ambient light |
BATTERY3 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Capacity | 8550mAh | 4005 mAh |
| Charging Type | 100W wired; 22.5W reverse wired | Wired, 50% in 30 min; 15W wireless MagSafe/Qi2 |
| Type | Non-removable Si/C Li-Ion Battery | Rechargeable lithium-ion |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Colors | Black, Blue, Silver | Black, White, Soft Pink |
| Compatibility | China | — |
| Models | Redmi K90 Ultra 5G, 2604FRK1EC | Region-specific variants |
| Price in Nigeria | ₦1,200,000 (Stored estimate) | ₦689,999 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Redmi K90 Ultra | iPhone 17e |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Face ID |