Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Announced | 18 Dcember, 2025 | March 27, 2025 |
| Released | 2026-01-06 | 2025-03-27 |
| Status | Available. Released 2026, January 06 | Available |
NETWORK6 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G | Yes | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) | 165.4 x 76.4 x 8.0 mm or 8.2 mm |
| IP Rating | IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m | IP54 dust protected and water resistant (water splashes) |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 178 g (6.28 oz) | 195.4 g or 198.9 g (6.88 oz) |
DISPLAY8 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Brightness | 800 nits (typ), 3200 nits (peak) | 560 nits (typ) |
| Features | Always‑on display, reading mode, adaptive brightness | — |
| Protection | Corning Gorilla Glass | IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2392 pixels | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Screen-to-body | 89% (slim bezels) | ~85.0% |
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
| Type | AMOLED | IPS LCD, 120Hz, 560 nits (typ) |
PLATFORM4 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| CPU | Octa-core (up to 2.4 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Mediatek Dimensity 7300 Ultimate (4 nm) |
| GPU | Adreno 710 | Mali-G615 MC2 |
| OS | Android 15 | Android 15, up to 2 major Android upgrades, XOS 15 |
MEMORY5 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128 GB / 256 GB | 128GB |
| RAM | 6 GB / 8 GB | 6GB RAM, 8GB RAM |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 6 GB / 8 GB RAM | 128GB; 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Features | ED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS; 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.6, (wide), PDAF |
| Video | 4K video recording | 4K@30fps, 1080p@30/120/240fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 20 MP, f/2.2, 21mm (wide), 1/4.0" | 8 MP, f/2.0, (wide) |
| Video | Full HD video recording | 1440p@30fps, 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.4, A2DP, LE |
| NFC | Yes (market dependent) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type‑C | USB Type-C 2.0, OTG |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Side‑mounted fingerprint, accelerometer, proximity sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Capacity | 5520 mAh | 5500 mAh |
| Charging Type | 45W wired, 18W reverse wired | 45W wired 10W reverse wired Bypass Charging |
| Type | Li‑Po, non‑removable | 5500 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Colors | Black, Glacier Blue, Mist Purple | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink |
| Launch Price (USD) | $355.00 (reference only — see Price in Nigeria above for the actual retail price) | $160.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25096RA9BG, 25098RA98G | X6857B |
| Price in Nigeria | ₦316,900 (Seller price) | ₦319,500 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 15 5G | Note 50X 5G |
|---|---|---|
| Security | Side‑mounted fingerprint sensor, face unlock | Biometric security: Fingerprint (side-mounted). |