Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Announced | 18 December, 2025 | 2026, June 11 |
| Released | 2026-01-06 | 2026-06-18 |
| Status | Available. Released 2026, January 06 | Available |
NETWORK7 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G | No | SA/NSA |
| SAR | 0.985 W/kg (head); 0.962 W/kg (body, 5 mm); 2.586 W/kg (limbs, 0 mm) | — |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / HSPA / LTE | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | 165.6 x 78.4 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 183.7 g (6.49 oz) | 225 g |
DISPLAY9 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Brightness | 800 nits (typ), 3200 nits (peak) | 950nits HBM; 760nits TYP |
| Color | — | 8 bit |
| Features | Always‑on display, reading mode, adaptive brightness | — |
| Protection | Corning Gorilla Glass | — |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) |
| Screen-to-body | 90% (very slim bezels) | ~86.3% |
| Size | 6.77 inches, 110.9 cm2 | Main: 6.76 inches |
| Type | AMOLED | AMOLED, 144Hz |
PLATFORM4 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| CPU | Octa-core (up to 2.2 GHz) | 6nm, Octa-core, Up to 2.4GHz |
| Chipset | MediaTek Helio G100-Ultra (6 nm) | MediaTek Dimensity 7100 5G |
| GPU | Mali-G57 MC2 | Arm Mali-G610 MC2 |
| OS | Android 15 | HiOS 16 | Based on Android 16 |
MEMORY5 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128 GB / 256 GB | 256 GB |
| RAM | 6 GB / 8 GB | 8 GB physical RAM |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 6 GB / 8 GB RAM | 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP wide, autofocus, 8 MP ultrawide, 2 MP macro | 50MP AF |
| Video | 4K video recording | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 13MP |
| Video | Full HD video recording | 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | Yes |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.4 |
| NFC | Yes (market dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Beidou, Galileo |
| Radio | FM radio | FM radio |
| USB | USB Type‑C | USB-C |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 5 |
FEATURES2 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Side-mounted Fingerprint Recognition | Infrared Blaster |
BATTERY3 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Capacity | 6000 mAh | 8000mAh |
| Charging Type | 33 W wired fast charging | 45W charging |
| Type | Li‑Po, non‑removable | 8000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Colors | Black, Forest Green, Glacier Blue, Purple | Arc White / Graphite Black / Helios Orange |
| Compatibility | — | Malaysia specification set |
| Launch Price (USD) | $295.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2510DRA23E, 2510DRA23G | LK6 |
| Price in Nigeria | ₦330,000 (Seller price) | ₦330,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 15 4G | Pova 8 |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Side-mounted fingerprint sensor |