Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Announced | 18 December, 2025 | August 14, 2023 |
| Released | 2026-01-06 | 2023, August |
| Status | Available. Released 2026, January 06 | Available |
NETWORK6 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42, 66 |
| 5G | Sub‑6 GHz | 1, 3, 5, 8, 28, 38, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 210 g (7.41 oz) | 204 g (7.20 oz) |
DISPLAY8 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Brightness | 1800 nits (HBM), 3200 nits (peak) | 2600 nits (peak) |
| Features | Always‑on display, HDR support, reading mode | — |
| Protection | Corning Gorilla Glass | Unspecified |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1280 x 2772 pixels | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen-to-body | 91% (very slim bezels) | ~87.5% |
| Size | 6.83 inches, 114.5 cm2 | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Type | AMOLED | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 2600 nits (peak) |
PLATFORM4 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Mediatek Dimensity 9200+ (4 nm) |
| GPU | Mali-G615 MC2 | Immortalis-G715 MC11 |
| OS | Android 15 | Android 13, MIUI 14 |
MEMORY5 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 128 GB / 256 GB | 256GB, 512GB, 1TB |
| RAM | 8 GB / 12 GB | 12GB RAM, 16GB RAM |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB / 12 GB RAM | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Features | LED flash, HDR, panorama | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide, OIS, 8 MP ultrawide, 2 MP macro | 50 MP, f/1.7, (wide), 1/1.49", 1.0µm, PDAF, OIS 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Video | 4K video recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+, 10-bit |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 20 MP, (wide), 1/2.0", 0.8µm |
| Video | Full HD video recording | 1080p@30/120fps |
SOUND3 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.4, A2DP, LE |
| NFC | Yes (market dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | FM radio | Unspecified |
| USB | USB Type‑C | USB Type-C, OTG |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Capacity | 6580 mAh | 5000 mAh |
| Charging Type | 45W wired, 22.5W reverse wired | 120W wired, PD3.0, 100% in 19 min |
| Type | Li‑Po, non‑removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Black, White, Green |
| Launch Price (USD) | $530.00 (reference only — see Price in Nigeria above for the actual retail price) | $635.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25060RABDG, 25080RABDG | 23078RKD5C |
| Price in Nigeria | ₦458,500 (Seller price) | ₦456,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 15 Pro | Redmi K60 Ultra |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Biometric security: Fingerprint (under display, optical). |