Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Announced | 18 December, 2025 | April 11, 2025 |
| Released | 2026-01-06 | 2025-04-16 |
| Status | Cpming Soon | Available. Released 2025, April 16 |
NETWORK6 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 71 |
| 5G | No | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | 163.4 x 76.4 x 7.9 mm |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) | IP65 dust/water resistant, MIL-STD-810H compliant |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) | 199 g |
DISPLAY8 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Brightness | 800 nits (typ), 3200 nits (peak) | 1300 nits (HBM), 5000 nits (peak) |
| Features | Always‑on display, reading mode, adaptive brightness | — |
| Protection | Corning Gorilla Glass | Tempered glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Screen-to-body | 91% (very slim bezels) | ~88.8% |
| Size | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 120Hz, 3840Hz PWM |
PLATFORM4 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| CPU | Octa-core (up to 2.2 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | MediaTek Helio G200-Ultra (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| OS | Android 15 | Android 15, up to 2 major Android upgrades, Funtouch OS 15 |
MEMORY5 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 128 GB / 256 GB | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 8 GB / 12 GB | 12GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB / 12 GB RAM | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide, OIS, 8 MP ultrawide, 2 MP macro | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS; 2 MP, f/2.4, (depth) |
| Video | 4K video recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | 32 MP, f/2.0, (wide) |
| Video | Full HD video recording | 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.2, A2DP, LE |
| NFC | Yes (market dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type‑C | USB Type-C 2.0, OTG |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES2 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Capacity | 6500 mAh | 7300 mAh |
| Charging Type | 45W wired, 18W reverse wired | 90W wired, 50% in 33 min; reverse wired |
| Type | Li‑Po, non‑removable | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Colors | Black, Glacier Blue, Titanium | Glacier Silver, Stellar Black |
| Launch Price (USD) | $470.00 (reference only — see Price in Nigeria above for the actual retail price) | $332.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25100RA69G | I2407 |
| Price in Nigeria | ₦470,000 (Seller price) | ₦464,800 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 15 Pro 4G | Z10 |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Fingerprint (under display, optical), face unlock |