Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Announced | 18 December, 2025 | March 12, 2026 |
| Released | 2026-01-06 | 2026-03-17 |
| Status | Cpming Soon | Available. Released 2026, March 17 |
NETWORK6 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | 1, 3, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | 166.6 x 78.4 x 8.4 mm |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust/water resistant |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) | 219 g |
DISPLAY8 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Brightness | 800 nits (typ), 3200 nits (peak) | 1200 nits (HBM) |
| Features | Always‑on display, reading mode, adaptive brightness | — |
| Protection | Corning Gorilla Glass | Tempered glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2344 pixels (~382 ppi density) |
| Screen-to-body | 91% (very slim bezels) | ~85.8% |
| Size | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | 6.76 inches, 112.1 cm2 (~85.8% screen-to-body ratio) |
| Type | AMOLED | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| CPU | Octa-core (up to 2.2 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200-Ultra (6 nm) | Mediatek Dimensity 7400 Turbo (4 nm) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| OS | Android 15 | Android 16, OriginOS 6 |
MEMORY5 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 128 GB / 256 GB | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM | 8 GB / 12 GB | 8GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB / 12 GB RAM | 8GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide, OIS, 8 MP ultrawide, 2 MP macro | 50 MP, f/1.8, (wide), 1/2.93", PDAF; 2 MP, f/2.4, (depth) |
| Video | 4K video recording | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | 32 MP, f/2.5, (wide) |
| Video | Full HD video recording | 4K@30fps, 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.4, A2DP, LE |
| NFC | Yes (market dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type‑C | USB Type-C 2.0, OTG |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Capacity | 6500 mAh | 7200 mAh |
| Charging Type | 45W wired, 18W reverse wired | 44W wired, PPS, 50% in 43 min; reverse wired; bypass charging |
| Type | Li‑Po, non‑removable | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Colors | Black, Glacier Blue, Titanium | Star Silver, Titan Black |
| Launch Price (USD) | $470.00 (reference only — see Price in Nigeria above for the actual retail price) | $331.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25100RA69G | I2507 |
| Price in Nigeria | ₦470,000 (Seller price) | ₦463,400 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 15 Pro 4G | Z11x |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Fingerprint (side-mounted), face unlock |