Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Announced | 18 December, 2025 | 6 May 2024 |
| Released | 25 December, 2025 | 6 May 2024 (AliExpress pre-orders, 6-17 May 2024) |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28A, 28B, 30, 66; TDD: 34, 38, 39, 40, 41 |
| 5G | Sub‑6 GHz SA / NSA | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), aluminum alloy frame with screws, reinforced rubber corners |
| Dimensions | 163.3 x 78.3 x 8.2 mm or 8.5 mm | 179.5 x 82.6 x 17 mm |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | IP68/IP69K, MIL-STD-810H; 1.2 m drop-proof (Blackview) |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM (hybrid slot) |
| Weight | 207 g (7.30 oz) | 412 g |
DISPLAY8 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Brightness | 1800 nits (HBM), 3200 nits (peak) | — |
| Features | Always‑on display, HDR10+, Dolby Vision support | Punch-hole selfie cutout; glove mode |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio | 1080 x 2460 pixels, 20.5:9 ratio (~396 ppi density) |
| Screen-to-body | 92% (ultra‑slim bezels) | — |
| Size | 6.83 inches, 114.5 cm2 | 6.78 inches |
| Type | AMOLED | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| CPU | Octa-core (up to 2.7 GHz) | Octa-core, up to 2.6 GHz (4x Cortex-A78 @ 2.6 GHz + 4x Cortex-A55 @ 2.0 GHz) |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | MediaTek Dimensity 8020 (6 nm) |
| GPU | Adreno | Mali-G77 MC9 (9-core) |
| OS | Android 15 | Android 14, DokeOS 4.0 |
MEMORY5 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Card slot | No | microSD via hybrid slot (uses SIM 2) |
| Internal | 256 GB / 512 GB | 512GB |
| RAM | 12 GB / 16 GB | 12GB LPDDR4X; virtual RAM expansion up to 24GB (Blackview) |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Storage/RAM variants | 256 GB / 512 GB; 12 GB / 16 GB RAM | 512GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama, underwater camera mode |
| MAIN CAMERA | 200 MP wide, OIS, 12 MP ultrawide, 5 MP macro | 50 MP (Samsung ISOCELL GN5), wide | 13 MP, 120° ultrawide, 2 cm macro | FLIR Lepton 3.5 thermal camera, 160 x 120 |
| Video | 4K video recording | 4K@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Features | HDR, portrait mode | Beauty mode |
| Selfie camera | 32 MP wide | 50 MP (SK Hynix Hi-5022Q), punch-hole |
| Video | 4K video recording | 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers (dual Harman Kardon Smart-PA, Harman AudioEFX) |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Bluetooth | 5.4 stable low‑energy connection | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BeiDou, Galileo |
| Radio | No | FM radio |
| USB | USB Type‑C | USB Type-C 3.0, OTG |
| WLAN | Wi‑Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot |
FEATURES3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Other features | — | FLIR Lepton 3.5 thermal imaging with MyFLIR Pro; programmable shortcut key (PTT, SOS, flashlight, underwater camera, recorder, screenshot, game mode); glove mode; dual 5G VoLTE |
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Capacity | 6500 mAh | 8800 mAh |
| Charging Type | 100W wired, 100% in 40 min; 22.5W reverse wired | 120W wired (full in 53 min, advertised); reverse charging |
| Type | Li‑Po, non‑removable | 8800 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Colors | Glacier Blue, Mocha Brown, Black | Splendid Gold; Interstellar Black |
| Compatibility | — | Single global model; dual 5G VoLTE; hybrid dual-SIM (microSD takes SIM 2 slot); the non-Pro BL9000 is a separate model without the FLIR thermal camera |
| Cooling | Advanced vapor‑chamber cooling system | 3D copper-pipe liquid cooling; 30,841 mm² graphite & copper foil |
| Launch Price (USD) | $650.00 (reference only — see Price in Nigeria above for the actual retail price) | $429.99 (AliExpress pre-order launch price, 6-17 May 2024); regular price quoted at $760 (Android Police) / $800 (Gizmochina) |
| Models | 2510ERA8BG | BL9000 Pro |
| Price in Nigeria | ₦600,000 – ₦900,000 | ₦602,000 (estimate, converted from US launch price) |
TESTS3 fields
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Battery Endurance | — | PCMark Work 3.0 battery life: 18h 29min (UL Benchmarks); standby 576 h, video 12 h, web 20 h, calls 31 h, music 37 h, gaming 9.5 h (Blackview manufacturer figures) |
| Graphics | — | 3DMark Wild Life: 4333; Wild Life Extreme: 1258; Steel Nomad Light: 436 (UL Benchmarks) |
| Performance | — | AnTuTu: 805,428 (Blackview manufacturer figure); Geekbench 6: 1117 single-core / 3656 multi-core (Android Police); PCMark Work 3.0: 10831 (UL Benchmarks) |
SECURITY1 field
| Specification | Redmi Note 15 Pro Plus | BL9000 Pro |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | Fingerprint (side-mounted, in power key), face unlock |