Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Announced | 2026, April 02 | July 12, 2022 |
| Released | 2026-04-07 | 2022-07-21 |
| Status | Available | Discontinued. Released 2022, July 21 |
NETWORK6 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 164 x 75.4 x 7.4 mm or 7.8 mm (6.46 x 2.97 x 0.29 in) | 159.2 x 75.8 x 8.3 mm |
| IP Rating | IP65 / IP66 | IP53 dust and splash resistant |
| SIM | Nano-SIM + hybrid Nano-SIM / microSD | Nano-SIM + Nano-SIM |
| Weight | 178 g (Black / White); 182 g (Crimson) | 193.5 g |
DISPLAY7 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Brightness | 800 nits typical; 3200 nits peak | 500 nits (typ), 1200 nits (peak) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2400 pixels (~402 ppi density) |
| Screen-to-body | ~89.7% | ~85.8% |
| Size | 6.77 inches | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
| Type | Curved AMOLED | OLED, 1B colors, 120Hz, HDR10+ |
PLATFORM4 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| CPU | Octa-core, up to 2.4GHz | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| GPU | Adreno | Adreno 642L |
| OS | Android 15, HyperOS 2 | Android 12, up to 3 major Android upgrades, Nothing OS 1.1 |
MEMORY5 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Card slot | Hybrid microSD, up to 1 TB | No |
| Internal | 128 / 256 GB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| RAM | 6 / 8 GB | 8GB / 12GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 / 256 GB; 6 / 8 GB RAM | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Features | LED flash, HDR, panorama | Glyph Interface LED lights, LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP main, f/1.8; 2 MP depth | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 4K at 30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, live HDR |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.2 | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Video | 1080p at 30fps | 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Bluetooth | 5.1 | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Capacity | 5800mAh | 4500 mAh |
| Charging Type | 45W wired | 33W wired, PD3.0, QC4, 50% in 30 min; 15W wireless (Qi); 5W reverse wireless |
| Type | 5800 mAh, non-removable | Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Colors | Crimson Reserve, Carbon Black, Frosted White | White, Black |
| Compatibility | India | — |
| Launch Price (USD) | — | $516.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 26022PCACI | A063 |
| Price in Nigeria | ₦350,000 (Stored estimate) | ₦350,000 (Seller price) |
SECURITY1 field
| Specification | Redmi Note 15 Special | Phone (1) |
|---|---|---|
| Security | In-display fingerprint sensor; face unlock | Fingerprint (under display, optical), face unlock |