Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Announced | 2026, August 27 | 2019, September 10 |
| Released | 2026-08-28 | 2019, September |
| Status | Available | Available. Released 2019, September 20 |
NETWORK6 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| 2G Bands | GSM: 850 900 1800 1900MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA:1/5/8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD:1/3/5/7/8/20/28; LTE TDD:38/40/41 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G / 3G / 2G | GSM / CDMA / HSPA / EVDO / LTE |
BODY5 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Dimensions | 169.70 x 79.14 x 8.45 mm | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| IP Rating | IP65 | IP68 dust/water resistant (up to 4m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 224g | 226 g (7.97 oz) |
DISPLAY9 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Brightness | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) | 800 nits (HBM) |
| Color | DCI-P3 wide color gamut | — |
| Features | Sunlight display; Reading mode | — |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Scratch-resistant glass |
| Refresh Rate | Up to 120Hz | 60Hz |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~88.4% | ~83.7% |
| Size | 6.99" | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Type | AMOLED | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| CPU | Octa-core, up to 2.9 GHz | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Chipset | Snapdragon 6s 4G Gen 2 | Apple A13 Bionic (7 nm+) |
| GPU | Adreno | Apple GPU (4-core graphics) |
| OS | Xiaomi HyperOS 3 | iOS 13, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Card slot | Expandable storage up to 2TB | No |
| Internal | 128GB / 256GB | 64GB, 256GB, 512GB |
| RAM | 4 GB / 6 GB / 8 GB | 4GB RAM |
| Storage Type | LPDDR4X + UFS2.2 | — |
| Storage/RAM variants | 128GB / 256GB; 4 GB / 6 GB / 8 GB RAM | 64GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50MP main camera, f/1.8 | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Video | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16MP front camera, f/2.5 | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Video | 1080p at 30fps; 720p at 30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Bluetooth | 5.0 | 5.0, A2DP, LE |
| NFC | Yes | Yes; Apple Pay (Visa, MasterCard, AMEX certified) |
| Positioning | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi Protocol: 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES2 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Ai | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini | — |
| Sensors | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Capacity | 7700mAh (typ) | 3969 mAh |
| Charging Type | 45W turbo charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Type | 7700 mAh, non-removable | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Colors | Black; Celestial Purple | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Compatibility | Global specification set | — |
| Launch Price (USD) | — | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 26012RN62Y, 26012RN62A, 26012RN62L | A2218, A2161, A2220, iPhone12,5 |
| Price in Nigeria | ₦399,000 (Seller price) | ₦397,800 (Seller price) |
SECURITY1 field
| Specification | Redmi Note 17 4G | iPhone 11 Pro Max |
|---|---|---|
| Security | In-screen fingerprint sensor; AI face unlock | Biometric security: Face ID. |