Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Announced | 2026, July 14 | 2026, August 27 |
| Released | 2026-07-14 | 2026-08-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: 850 900 1800 1900MHz |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA:1/2/4/5/8 |
| 4G LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China; 1, 3, 5, 8, 28, 40, 41 - India | LTE FDD:1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66; LTE TDD: 38/40/41/42/48 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China; 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 169.70 x 79.14 x 8.4 mm | 169.70 x 79.14 x 8.45 mm |
| IP Rating | IP64 dust tight and splash resistant | IP65 |
| SIM | Nano-SIM + Nano-SIM (Hybrid) | Nano-SIM + Nano-SIM |
| Weight | 225 g | 225g |
DISPLAY9 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Brightness | 1800 nits peak | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) |
| Color | — | DCI-P3 wide color gamut |
| Features | — | Sunlight display; Reading mode |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | ~87.9% | ~88.4% |
| Size | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) | 6.99" |
| Type | AMOLED | AMOLED |
PLATFORM4 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| CPU | Octa-core, up to 2.3GHz | Octa-core, up to 2.3 GHz |
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4nm) | Snapdragon 4 Gen 4 |
| GPU | Adreno | Adreno |
| OS | HyperOS 3 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Card slot | microSD | Expandable storage up to 2TB |
| Internal | 128 GB | 128GB / 256GB |
| RAM | 6 / 8 GB | 6 GB / 8 GB |
| Storage Type | UFS 2.2 | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 128 GB; 6 / 8 GB RAM | 128GB / 256GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8 | 50MP main camera, f/1.8 |
| Video | 1080p at 30fps | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0 | 16MP front camera, f/2.5 |
| Video | 1080p at 30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Bluetooth | 5.1 | 5.1 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, BDS |
| Radio | No | No |
| USB | USB-C | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11a/b/g/n/ac; dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Ai | — | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster |
BATTERY3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Capacity | 8000mAh (typical) | 7700mAh (typ) |
| Charging Type | 45W wired; 22.5W reverse wired | 45W turbo charging |
| Type | Silicon-carbon | 7700 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Colors | Starlight Purple; Dark Night; Arctic Blue | Black; Celestial Purple |
| Compatibility | India | Global specification set |
| Models | 26021RN18C, 26021RN18I | 26081RA18G, 26081RA18L |
| Price in Nigeria | ₦330,000 (Stored estimate) | ₦379,200 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Redmi Note 17 (India/China) | Redmi Note 17 |
|---|---|---|
| Security | Optical in-display fingerprint sensor | In-screen fingerprint sensor; AI face unlock |