Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Announced | February 28, 2019 | May 6, 2021 |
| Released | 2019, February | 2021-05-22 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global; 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) | 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 186 g (6.56 oz) | 190 g (6.70 oz) |
DISPLAY7 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Brightness | 450 nits (typ) | 450 nits (HBM) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Screen-to-body | ~81.4% | ~83.6% |
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 90Hz, 450 nits (HBM) |
PLATFORM4 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Mediatek MT6769Z Helio G85 (12 nm) |
| GPU | Adreno 512 | Mali-G52 MC2 |
| OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 | Android 11, HIOS 7.6 |
MEMORY4 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | Unspecified |
| Internal | 32GB, 64GB, 128GB | 128GB |
| RAM | 3GB RAM, 4GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 32GB, 64GB, 128GB; 3GB RAM, 4GB RAM | 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF Auxiliary lens | 48 MP, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
| Video | 1080p@30/60/120fps, (gyro-EIS) | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 16 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS |
| Radio | FM radio, recording | FM radio |
| USB | USB Type-C 2.0 | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Capacity | 4000 mAh | 5000 mAh |
| Charging Type | 18W wired, QC4 | 18W wired |
| Type | Li-Po 4000 mAh, non-removable | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Colors | Blue, Black, Twilight Gold, White | Frost Sliver, Deep Sea, Tranquil Green |
| Launch Price (USD) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) | $120.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M1901F7G, M1901F7H, M1901F7I | CG6, CG6j |
| Price in Nigeria | ₦75,000 (Seller price) | ₦75,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 7 | Camon 17 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |