Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Announced | March 17, 2020 | December 8, 2023 |
| Released | 2020-05-12 | 2023, December |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | 184 g (6.49 oz) |
DISPLAY7 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Brightness | 450 nits (typ) | 500 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Panda Glass |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~83.5% | ~84.6% |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Type | IPS LCD, 450 nits (typ) | IPS LCD, 90Hz, 500 nits (peak) |
PLATFORM4 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Unisoc T606 (12 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| OS | Android 10, upgradable to Android 12, MIUI 13 | Android 13, XOS 13 |
MEMORY5 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 64GB |
| RAM | 3GB RAM, 4GB RAM, 6GB RAM | 3GB RAM, 4GB RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 64GB, 128GB; 3GB RAM, 4GB RAM, 6GB RAM | 64GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Features | LED flash, HDR, panorama | Ring-LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro), AF Auxiliary lens | 13 MP, f/1.8, 27mm (wide), AF 0.08 MP, (auxiliary lens) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio, built-in antenna | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Capacity | 5020 mAh | 5000 mAh |
| Charging Type | 18W wired 9W reverse wired | 10W wired Reverse wired |
| Type | Li-Po 5020 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Colors | Forest Green, Midnight Grey, Polar White | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Launch Price (USD) | $81.00 (reference only — see Price in Nigeria above for the actual retail price) | $80.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M2003J15SC, M2003J15SG, M2003J15SS | X6525 |
| Price in Nigeria | ₦95,000 (Seller price) | ₦94,500 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 9 | Smart 8 HD |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (side-mounted). |