Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Announced | March 17, 2020 | 2026, May 20 |
| Released | 2020-05-12 | 2026, May 20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G |
BODY5 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 8.5 mm thickness |
| IP Rating | No IP rating | Drop Resistant up to 1.2m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Brightness | 450 nits (typ) | 700 nits (peak) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~83.5% | — |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.56 inches |
| Type | IPS LCD, 450 nits (typ) | IPS LCD |
PLATFORM4 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core 1.8 GHz |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Unisoc T7100 |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
| OS | Android 10, upgradable to Android 12, MIUI 13 | Android 15 Go; itelOS |
MEMORY4 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSD up to 1 TB |
| Internal | 64GB, 128GB | 64 GB |
| RAM | 3GB RAM, 4GB RAM, 6GB RAM | 3 / 4 GB |
| Storage/RAM variants | 64GB, 128GB; 3GB RAM, 4GB RAM, 6GB RAM | 64 GB; 3 / 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash |
| MAIN CAMERA | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro), AF Auxiliary lens | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Single speaker |
COMMUNICATION6 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | FM radio, built-in antenna | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Capacity | 5020 mAh | 5000mAh |
| Charging Type | 18W wired 9W reverse wired | 10W wired |
| Type | Li-Po 5020 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Colors | Forest Green, Midnight Grey, Polar White | Comet Orange, Natural Black, Cloud White |
| Compatibility | — | India |
| Launch Price (USD) | $81.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | M2003J15SC, M2003J15SG, M2003J15SS | A100 Pro |
| Price in Nigeria | ₦95,000 (Saved seller price · not yet reverified) | ₦85,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi Note 9 | A100 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Side-mounted fingerprint sensor |